Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Sri Lanka's coastal capital — tropical beaches, colonial history, and some of the lowest living costs anywhere, with easy long-stay visas.
The gateway to the Amazon — Manaus is a frontier jungle city where river-to-table living meets rainforest access. Best for the adventurous who want nature and low costs. The trade-offs are steep: very low English, weak healthcare, a tiny expat scene, and no beach.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Colombo | Manaus |
|---|---|---|
| Comfortable budgetper month, all in | $876✓ | $900 |
| Rent, 1BR city centre | $394 | $300✓ |
| Meal, mid-range | $8 | $8 |
| Coworking deskper month | $78 | n.a. |
| Cost of living indexlower is cheaper | 19.5✓ | 36.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Colombo | Manaus |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Colombo | Manaus |
|---|---|---|
| Freedom Score | 68/100✓ | 55/100 |
| Global rankof 100 cities | #54✓ | #94 |
| Internet | 30 Mbps | 50 Mbps✓ |
| Average temperature | 82°F | 82°F |
| Air quality | 68/100✓ | 45/100 |
| Airport connectivity | 65/100✓ | 48/100 |
| Nomad visa | 90-day+ stay | 90 days |
| Headline tax rateon local income | 24% | 15% |
Choose Colombo if runs $24/mo cheaper, it scores higher on safety (57 vs 32), English is more widely spoken and the climate scores better.
Choose Manaus if rent is $94/mo lower, internet is faster at 50 Mbps, it is more walkable and the headline tax rate is lower.