Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Sri Lanka's coastal capital — tropical beaches, colonial history, and some of the lowest living costs anywhere, with easy long-stay visas.
Ecuador's Pacific gateway city — Manta offers year-round warmth, fresh tuna at market prices, a dollarized economy with zero currency risk, and a growing North American retiree and nomad community.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Colombo | Manta |
|---|---|---|
| Comfortable budgetper month, all in | $876✓ | $950 |
| Rent, 1BR city centre | $394 | $300✓ |
| Meal, mid-range | $8 | $6✓ |
| Coworking deskper month | $78 | n.a. |
| Cost of living indexlower is cheaper | 19.5✓ | 38.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Colombo | Manta |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Colombo | Manta |
|---|---|---|
| Freedom Score | 68/100✓ | 65/100 |
| Global rankof 100 cities | #54✓ | #65 |
| Internet | 30 Mbps | 80 Mbps✓ |
| Average temperature | 82°F | 75°F |
| Air quality | 68/100✓ | 40/100 |
| Airport connectivity | 65/100✓ | 35/100 |
| Nomad visa | 90-day+ stay | n.a. |
| Headline tax rateon local income | 24% | 10% |
Choose Colombo if runs $74/mo cheaper, it scores higher on safety (57 vs 50), English is more widely spoken and the climate scores better.
Choose Manta if rent is $94/mo lower, internet is faster at 80 Mbps, it is more walkable and the headline tax rate is lower.