Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Sri Lanka's coastal capital — tropical beaches, colonial history, and some of the lowest living costs anywhere, with easy long-stay visas.
A still-under-the-radar Vietnamese coastal gem — Quy Nhon offers pristine beaches, fresh seafood, and one of the lowest costs of living anywhere, with a quiet, laid-back pace.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Colombo | Quy Nhon |
|---|---|---|
| Comfortable budgetper month, all in | $876 | $800✓ |
| Rent, 1BR city centre | $394 | $300✓ |
| Meal, mid-range | $8 | $5✓ |
| Coworking deskper month | $78 | n.a. |
| Cost of living indexlower is cheaper | 19.5✓ | 32.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Colombo | Quy Nhon |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Colombo | Quy Nhon |
|---|---|---|
| Freedom Score | 68/100✓ | 63/100 |
| Global rankof 100 cities | #54✓ | #76 |
| Internet | 30 Mbps | 60 Mbps✓ |
| Average temperature | 82°F | 82°F |
| Air quality | 68/100✓ | 30/100 |
| Airport connectivity | 65/100✓ | 35/100 |
| Nomad visa | 90-day+ stay | 45 days |
| Headline tax rateon local income | 24% | 15% |
Choose Colombo if English is more widely spoken, the climate scores better and the nomad community is larger.
Choose Quy Nhon if runs $76/mo cheaper, rent is $94/mo lower, internet is faster at 60 Mbps and it scores higher on safety (72 vs 57).