Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Sri Lanka's coastal capital — tropical beaches, colonial history, and some of the lowest living costs anywhere, with easy long-stay visas.
Where East meets West — Ottoman bazaars, Habsburg avenues, and a 90-day free stay make Sarajevo Europe's most underrated affordable base.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Colombo | Sarajevo |
|---|---|---|
| Comfortable budgetper month, all in | $876✓ | $1,000 |
| Rent, 1BR city centre | $394✓ | $400 |
| Meal, mid-range | $8 | $8 |
| Coworking deskper month | $78✓ | $215 |
| Cost of living indexlower is cheaper | 19.5✓ | 40.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Colombo | Sarajevo |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Colombo | Sarajevo |
|---|---|---|
| Freedom Score | 68/100✓ | 66/100 |
| Global rankof 100 cities | #54✓ | #61 |
| Internet | 30 Mbps | 45 Mbps✓ |
| Average temperature | 82°F | 53°F |
| Air quality | 68/100 | 68/100 |
| Airport connectivity | 65/100✓ | 48/100 |
| Nomad visa | 90-day+ stay | 90 days free |
| Headline tax rateon local income | 24% | 10% |
Choose Colombo if runs $124/mo cheaper, rent is $6/mo lower, it scores higher on safety (57 vs 56) and English is more widely spoken.
Choose Sarajevo if internet is faster at 45 Mbps, it is more walkable, the nomad community is larger and the headline tax rate is lower.