Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Vietnam's most liveable city: 30km of beach, fast-growing infrastructure, ultra-low cost, and access to the ancient town of Hội An nearby.
A UNESCO lantern-lit old town between rice paddies and the river — Vietnam's most picturesque base, with 45-day visa-free and rock-bottom costs.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Da Nang | Hoi An |
|---|---|---|
| Comfortable budgetper month, all in | $700✓ | $1,050 |
| Rent, 1BR city centre | $450 | $400✓ |
| Meal, mid-range | $2✓ | $6 |
| Coworking deskper month | $140 | $100✓ |
| Cost of living indexlower is cheaper | 26.3✓ | 40.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Da Nang | Hoi An |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Da Nang | Hoi An |
|---|---|---|
| Freedom Score | 80/100✓ | 71/100 |
| Global rankof 100 cities | #18✓ | #43 |
| Internet | 220 Mbps✓ | 45 Mbps |
| Average temperature | 79°F | 79°F |
| Air quality | 70/100✓ | 40/100 |
| Airport connectivity | 70/100✓ | 35/100 |
| Nomad visa | 45 days | 45 days free |
| Headline tax rateon local income | 10% | 20% |
Choose Da Nang if runs $350/mo cheaper, internet is faster at 220 Mbps, English is more widely spoken and the climate scores better.
Choose Hoi An if rent is $50/mo lower, it scores higher on safety (82 vs 75) and it is more walkable.