Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Japan's most livable city — compact, green, and affordable by Japanese standards, with legendary ramen, a startup boom, and 90-day visa-free access.
Where Europe meets Asia — Ottoman grandeur, a legendary food scene, and a low cost of living straddling two continents.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Fukuoka | Istanbul |
|---|---|---|
| Comfortable budgetper month, all in | $1,600✓ | $1,714 |
| Rent, 1BR city centre | $500✓ | $771 |
| Meal, mid-range | $10✓ | $12 |
| Coworking deskper month | $180 | $154✓ |
| Cost of living indexlower is cheaper | 64.0 | 38.1✓ |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Fukuoka | Istanbul |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Fukuoka | Istanbul |
|---|---|---|
| Freedom Score | 73/100✓ | 71/100 |
| Global rankof 100 cities | #37✓ | #44 |
| Internet | 100 Mbps✓ | 45 Mbps |
| Average temperature | 63°F | 59°F |
| Air quality | 30/100 | 58/100✓ |
| Airport connectivity | 78/100 | 95/100✓ |
| Nomad visa | 90 days free | 90-day+ stay |
| Headline tax rateon local income | 20% | 15% |
Choose Fukuoka if runs $114/mo cheaper, rent is $271/mo lower, internet is faster at 100 Mbps and it scores higher on safety (85 vs 52).
Choose Istanbul if English is more widely spoken, the climate scores better, the nomad community is larger and the headline tax rate is lower.