Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Japan's most livable city — compact, green, and affordable by Japanese standards, with legendary ramen, a startup boom, and 90-day visa-free access.
Thailand's island of palms and granite boulders — direct airport access, beach clubs, and the DTV long-stay visa for remote workers.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Fukuoka | Koh Samui |
|---|---|---|
| Comfortable budgetper month, all in | $1,600 | $1,400✓ |
| Rent, 1BR city centre | $500 | $450✓ |
| Meal, mid-range | $10 | $8✓ |
| Coworking deskper month | $180✓ | $190 |
| Cost of living indexlower is cheaper | 64.0 | 46.0✓ |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Fukuoka | Koh Samui |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Fukuoka | Koh Samui |
|---|---|---|
| Freedom Score | 73/100✓ | 69/100 |
| Global rankof 100 cities | #37✓ | #53 |
| Internet | 100 Mbps✓ | 60 Mbps |
| Average temperature | 63°F | 82°F |
| Air quality | 30/100 | 40/100✓ |
| Airport connectivity | 78/100✓ | 58/100 |
| Nomad visa | 90 days free | DTV 5-year |
| Headline tax rateon local income | 20% | 15% |
Choose Fukuoka if internet is faster at 100 Mbps, it scores higher on safety (85 vs 70) and it is more walkable.
Choose Koh Samui if runs $200/mo cheaper, rent is $50/mo lower, English is more widely spoken and the climate scores better.