Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Japan's most livable city — compact, green, and affordable by Japanese standards, with legendary ramen, a startup boom, and 90-day visa-free access.
The world's highest capital drapes across an Andean canyon — Mi Teleférico cable cars, witch markets, and dramatic peaks at a price that's hard to beat.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Fukuoka | La Paz |
|---|---|---|
| Comfortable budgetper month, all in | $1,600 | $700✓ |
| Rent, 1BR city centre | $500 | $280✓ |
| Meal, mid-range | $10 | $6✓ |
| Coworking deskper month | $180 | n.a. |
| Cost of living indexlower is cheaper | 64.0 | 28.0✓ |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Fukuoka | La Paz |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Fukuoka | La Paz |
|---|---|---|
| Freedom Score | 73/100✓ | 52/100 |
| Global rankof 100 cities | #37✓ | #97 |
| Internet | 100 Mbps✓ | 40 Mbps |
| Average temperature | 63°F | 52°F |
| Air quality | 30/100 | 40/100✓ |
| Airport connectivity | 78/100✓ | 45/100 |
| Nomad visa | 90 days free | 90 days free |
| Headline tax rateon local income | 20% | 13% |
Choose Fukuoka if internet is faster at 100 Mbps, it scores higher on safety (85 vs 42), it is more walkable and English is more widely spoken.
Choose La Paz if runs $900/mo cheaper, rent is $220/mo lower and the headline tax rate is lower.