Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Japan's most livable city — compact, green, and affordable by Japanese standards, with legendary ramen, a startup boom, and 90-day visa-free access.
The world's most efficient megacity offers unmatched safety, infrastructure, and culinary depth — at a premium price and tough visa.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Fukuoka | Tokyo |
|---|---|---|
| Comfortable budgetper month, all in | $1,600✓ | $3,500 |
| Rent, 1BR city centre | $500✓ | $1,800 |
| Meal, mid-range | $10 | $8✓ |
| Coworking deskper month | $180✓ | $350 |
| Cost of living indexlower is cheaper | 64.0 | 54.3✓ |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Fukuoka | Tokyo |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Fukuoka | Tokyo |
|---|---|---|
| Freedom Score | 73/100 | 86/100✓ |
| Global rankof 100 cities | #37 | #7✓ |
| Internet | 100 Mbps | 300 Mbps✓ |
| Average temperature | 63°F | 60°F |
| Air quality | 30/100 | 75/100✓ |
| Airport connectivity | 78/100 | 100/100✓ |
| Nomad visa | 90 days free | 90 days |
| Headline tax rateon local income | 20% | 23% |
Choose Fukuoka if runs $1,900/mo cheaper, rent is $1,300/mo lower and the headline tax rate is lower.
Choose Tokyo if internet is faster at 300 Mbps, it scores higher on safety (95 vs 85), it is more walkable and English is more widely spoken.