Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Japan's most livable city — compact, green, and affordable by Japanese standards, with legendary ramen, a startup boom, and 90-day visa-free access.
Bali's spiritual heart — rice terraces, yoga, and a world-leading coworking scene set in lush jungle at low tropical prices.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Fukuoka | Ubud |
|---|---|---|
| Comfortable budgetper month, all in | $1,600✓ | $2,102 |
| Rent, 1BR city centre | $500✓ | $945 |
| Meal, mid-range | $10✓ | $12 |
| Coworking deskper month | $180✓ | $189 |
| Cost of living indexlower is cheaper | 64.0 | 46.7✓ |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Fukuoka | Ubud |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Fukuoka | Ubud |
|---|---|---|
| Freedom Score | 73/100 | 76/100✓ |
| Global rankof 100 cities | #37 | #32✓ |
| Internet | 100 Mbps✓ | 30 Mbps |
| Average temperature | 63°F | 77°F |
| Air quality | 30/100 | 45/100✓ |
| Airport connectivity | 78/100✓ | 70/100 |
| Nomad visa | 90 days free | Indonesia visa |
| Headline tax rateon local income | 20% | 24% |
Choose Fukuoka if runs $502/mo cheaper, rent is $445/mo lower, internet is faster at 100 Mbps and it scores higher on safety (85 vs 49).
Choose Ubud if English is more widely spoken, the climate scores better and the nomad community is larger.