Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
A UNESCO lantern-lit old town between rice paddies and the river — Vietnam's most picturesque base, with 45-day visa-free and rock-bottom costs.
Southeast Asia's most English-friendly megacity — Manila's BGC and Makati bubbles deliver first-world coworking, relentless nightlife, and visa-free stays up to 3 years in one of Asia's most welcoming cultures.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Hoi An | Manila |
|---|---|---|
| Comfortable budgetper month, all in | $1,050✓ | $1,800 |
| Rent, 1BR city centre | $400✓ | $700 |
| Meal, mid-range | $6✓ | $12 |
| Coworking deskper month | $100✓ | $200 |
| Cost of living indexlower is cheaper | 40.0✓ | 72.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Hoi An | Manila |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Hoi An | Manila |
|---|---|---|
| Freedom Score | 71/100✓ | 66/100 |
| Global rankof 100 cities | #43✓ | #60 |
| Internet | 45 Mbps | 94 Mbps✓ |
| Average temperature | 79°F | 82°F |
| Air quality | 40/100 | 65/100✓ |
| Airport connectivity | 35/100 | 72/100✓ |
| Nomad visa | 45 days free | n.a. |
| Headline tax rateon local income | 20% | 20% |
Choose Hoi An if runs $750/mo cheaper, rent is $300/mo lower, it scores higher on safety (82 vs 35) and it is more walkable.
Choose Manila if internet is faster at 94 Mbps, English is more widely spoken and the nomad community is larger.