Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
A UNESCO lantern-lit old town between rice paddies and the river — Vietnam's most picturesque base, with 45-day visa-free and rock-bottom costs.
The highest constitutional capital — a UNESCO colonial old town at 9,350 ft, straddling the equator, with Ecuador's territorial 0% foreign-income tax.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Hoi An | Quito |
|---|---|---|
| Comfortable budgetper month, all in | $1,050✓ | $1,100 |
| Rent, 1BR city centre | $400 | $400 |
| Meal, mid-range | $6✓ | $8 |
| Coworking deskper month | $100 | n.a. |
| Cost of living indexlower is cheaper | 40.0✓ | 44.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Hoi An | Quito |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Hoi An | Quito |
|---|---|---|
| Freedom Score | 71/100✓ | 62/100 |
| Global rankof 100 cities | #43✓ | #81 |
| Internet | 45 Mbps | 55 Mbps✓ |
| Average temperature | 79°F | 60°F |
| Air quality | 40/100 | 45/100✓ |
| Airport connectivity | 35/100 | 65/100✓ |
| Nomad visa | 45 days free | 90 days free |
| Headline tax rateon local income | 20% | 13% |
Choose Hoi An if runs $50/mo cheaper, it scores higher on safety (82 vs 53), it is more walkable and English is more widely spoken.
Choose Quito if internet is faster at 55 Mbps and the headline tax rate is lower.