Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Where Europe meets Asia — Ottoman grandeur, a legendary food scene, and a low cost of living straddling two continents.
The gastronomic capital of the Americas — Lima pairs world-class Miraflores dining and a Pacific cliffside lifestyle with South America's most underrated value, fast internet, and a growing creative scene.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Istanbul | Lima |
|---|---|---|
| Comfortable budgetper month, all in | $1,714 | $1,367✓ |
| Rent, 1BR city centre | $771✓ | $774 |
| Meal, mid-range | $12 | $12 |
| Coworking deskper month | $154✓ | $160 |
| Cost of living indexlower is cheaper | 38.1✓ | 54.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Istanbul | Lima |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Istanbul | Lima |
|---|---|---|
| Freedom Score | 71/100 | 74/100✓ |
| Global rankof 100 cities | #44 | #35✓ |
| Internet | 45 Mbps | 100 Mbps✓ |
| Average temperature | 59°F | 66°F |
| Air quality | 58/100✓ | 55/100 |
| Airport connectivity | 95/100✓ | 78/100 |
| Nomad visa | 90-day+ stay | 90 days |
| Headline tax rateon local income | 15% | 15% |
Choose Istanbul if rent is $3/mo lower, English is more widely spoken, the climate scores better and the nomad community is larger.
Choose Lima if runs $347/mo cheaper, internet is faster at 100 Mbps and it is more walkable.