Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Where Europe meets Asia — Ottoman grandeur, a legendary food scene, and a low cost of living straddling two continents.
Gateway to Angkor Wat — sunrise over the world's largest religious monument, a laid-back café scene, and a long-stay visa built for nomads.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Istanbul | Siem Reap |
|---|---|---|
| Comfortable budgetper month, all in | $1,714 | $885✓ |
| Rent, 1BR city centre | $771 | $334✓ |
| Meal, mid-range | $12 | $5✓ |
| Coworking deskper month | $154 | n.a. |
| Cost of living indexlower is cheaper | 38.1 | 32.0✓ |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Istanbul | Siem Reap |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Istanbul | Siem Reap |
|---|---|---|
| Freedom Score | 71/100✓ | 64/100 |
| Global rankof 100 cities | #44✓ | #71 |
| Internet | 45 Mbps | 55 Mbps✓ |
| Average temperature | 59°F | 82°F |
| Air quality | 58/100✓ | 45/100 |
| Airport connectivity | 95/100✓ | 58/100 |
| Nomad visa | 90-day+ stay | Long-stay visa |
| Headline tax rateon local income | 15% | 10% |
Choose Istanbul if it is more walkable, English is more widely spoken, the climate scores better and the nomad community is larger.
Choose Siem Reap if runs $829/mo cheaper, rent is $437/mo lower, internet is faster at 55 Mbps and it scores higher on safety (68 vs 52).