Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
The gastronomic capital of the Americas — Lima pairs world-class Miraflores dining and a Pacific cliffside lifestyle with South America's most underrated value, fast internet, and a growing creative scene.
Rio pairs Copacabana and Ipanema's iconic beaches with Sugarloaf views, legendary nightlife, and a new digital nomad visa — all at a fraction of Western living costs.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Lima | Rio de Janeiro |
|---|---|---|
| Comfortable budgetper month, all in | $1,367✓ | $1,600 |
| Rent, 1BR city centre | $774 | $700✓ |
| Meal, mid-range | $12✓ | $20 |
| Coworking deskper month | $160 | $150✓ |
| Cost of living indexlower is cheaper | 54.0 | 46.0✓ |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Lima | Rio de Janeiro |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Lima | Rio de Janeiro |
|---|---|---|
| Freedom Score | 74/100 | 77/100✓ |
| Global rankof 100 cities | #35 | #25✓ |
| Internet | 100 Mbps | 121 Mbps✓ |
| Average temperature | 66°F | 75°F |
| Air quality | 55/100 | 55/100 |
| Airport connectivity | 78/100✓ | 75/100 |
| Nomad visa | 90 days | 1 year |
| Headline tax rateon local income | 15% | 0% |
Choose Lima if runs $233/mo cheaper and it scores higher on safety (52 vs 45).
Choose Rio de Janeiro if rent is $74/mo lower, internet is faster at 121 Mbps, English is more widely spoken and the climate scores better.