Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
The highest constitutional capital — a UNESCO colonial old town at 9,350 ft, straddling the equator, with Ecuador's territorial 0% foreign-income tax.
Gateway to Angkor Wat — sunrise over the world's largest religious monument, a laid-back café scene, and a long-stay visa built for nomads.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Quito | Siem Reap |
|---|---|---|
| Comfortable budgetper month, all in | $1,100 | $885✓ |
| Rent, 1BR city centre | $400 | $334✓ |
| Meal, mid-range | $8 | $5✓ |
| Coworking deskper month | n.a. | n.a. |
| Cost of living indexlower is cheaper | 44.0 | 32.0✓ |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Quito | Siem Reap |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Quito | Siem Reap |
|---|---|---|
| Freedom Score | 62/100 | 64/100✓ |
| Global rankof 100 cities | #81 | #71✓ |
| Internet | 55 Mbps | 55 Mbps |
| Average temperature | 60°F | 82°F |
| Air quality | 45/100 | 45/100 |
| Airport connectivity | 65/100✓ | 58/100 |
| Nomad visa | 90 days free | Long-stay visa |
| Headline tax rateon local income | 13% | 10% |
Choose Quito if it is more walkable.
Choose Siem Reap if runs $215/mo cheaper, rent is $66/mo lower, it scores higher on safety (68 vs 53) and English is more widely spoken.