Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Where fire-worshipper heritage meets a futuristic skyline — Baku pairs Caspian Sea boulevards, the iconic Flame Towers, and a fast e-visa with surprisingly low living costs.
Sri Lanka's coastal capital — tropical beaches, colonial history, and some of the lowest living costs anywhere, with easy long-stay visas.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Baku | Colombo |
|---|---|---|
| Comfortable budgetper month, all in | $813✓ | $876 |
| Rent, 1BR city centre | $550 | $394✓ |
| Meal, mid-range | $9 | $8✓ |
| Coworking deskper month | n.a. | $78 |
| Cost of living indexlower is cheaper | 33.0 | 19.5✓ |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Baku | Colombo |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Baku | Colombo |
|---|---|---|
| Freedom Score | 63/100 | 68/100✓ |
| Global rankof 100 cities | #74 | #54✓ |
| Internet | 70 Mbps✓ | 30 Mbps |
| Average temperature | 59°F | 82°F |
| Air quality | 55/100 | 68/100✓ |
| Airport connectivity | 70/100✓ | 65/100 |
| Nomad visa | E-visa 30d | 90-day+ stay |
| Headline tax rateon local income | 14% | 24% |
Choose Baku if runs $63/mo cheaper, internet is faster at 70 Mbps, it scores higher on safety (70 vs 57) and it is more walkable.
Choose Colombo if rent is $156/mo lower, English is more widely spoken, the climate scores better and the nomad community is larger.