Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Colombia's jewel on the Caribbean — a UNESCO walled colonial city, azure waters, perfect US market hours, and the warmth of the coast at a fraction of Miami prices.
Japan's most livable city — compact, green, and affordable by Japanese standards, with legendary ramen, a startup boom, and 90-day visa-free access.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Cartagena | Fukuoka |
|---|---|---|
| Comfortable budgetper month, all in | $888✓ | $1,600 |
| Rent, 1BR city centre | $569 | $500✓ |
| Meal, mid-range | $18 | $10✓ |
| Coworking deskper month | $92✓ | $180 |
| Cost of living indexlower is cheaper | 30.2✓ | 64.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Cartagena | Fukuoka |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Cartagena | Fukuoka |
|---|---|---|
| Freedom Score | 60/100 | 73/100✓ |
| Global rankof 100 cities | #83 | #37✓ |
| Internet | 30 Mbps | 100 Mbps✓ |
| Average temperature | 82°F | 63°F |
| Air quality | 45/100✓ | 30/100 |
| Airport connectivity | 60/100 | 78/100✓ |
| Nomad visa | 90 days | 90 days free |
| Headline tax rateon local income | 0% | 20% |
Choose Cartagena if runs $712/mo cheaper, the climate scores better, the nomad community is larger and the headline tax rate is lower.
Choose Fukuoka if rent is $69/mo lower, internet is faster at 100 Mbps, it scores higher on safety (85 vs 40) and it is more walkable.