Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Colombia's jewel on the Caribbean — a UNESCO walled colonial city, azure waters, perfect US market hours, and the warmth of the coast at a fraction of Miami prices.
Gateway to Angkor Wat — sunrise over the world's largest religious monument, a laid-back café scene, and a long-stay visa built for nomads.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Cartagena | Siem Reap |
|---|---|---|
| Comfortable budgetper month, all in | $888 | $885✓ |
| Rent, 1BR city centre | $569 | $334✓ |
| Meal, mid-range | $18 | $5✓ |
| Coworking deskper month | $92 | n.a. |
| Cost of living indexlower is cheaper | 30.2✓ | 32.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Cartagena | Siem Reap |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Cartagena | Siem Reap |
|---|---|---|
| Freedom Score | 60/100 | 64/100✓ |
| Global rankof 100 cities | #83 | #71✓ |
| Internet | 30 Mbps | 55 Mbps✓ |
| Average temperature | 82°F | 82°F |
| Air quality | 45/100 | 45/100 |
| Airport connectivity | 60/100✓ | 58/100 |
| Nomad visa | 90 days | Long-stay visa |
| Headline tax rateon local income | 0% | 10% |
Choose Cartagena if it is more walkable, the climate scores better, the nomad community is larger and the headline tax rate is lower.
Choose Siem Reap if runs $3/mo cheaper, rent is $235/mo lower, internet is faster at 55 Mbps and it scores higher on safety (68 vs 40).