Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Sri Lanka's coastal capital — tropical beaches, colonial history, and some of the lowest living costs anywhere, with easy long-stay visas.
Japan's most livable city — compact, green, and affordable by Japanese standards, with legendary ramen, a startup boom, and 90-day visa-free access.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Colombo | Fukuoka |
|---|---|---|
| Comfortable budgetper month, all in | $876✓ | $1,600 |
| Rent, 1BR city centre | $394✓ | $500 |
| Meal, mid-range | $8✓ | $10 |
| Coworking deskper month | $78✓ | $180 |
| Cost of living indexlower is cheaper | 19.5✓ | 64.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Colombo | Fukuoka |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Colombo | Fukuoka |
|---|---|---|
| Freedom Score | 68/100 | 73/100✓ |
| Global rankof 100 cities | #54 | #37✓ |
| Internet | 30 Mbps | 100 Mbps✓ |
| Average temperature | 82°F | 63°F |
| Air quality | 68/100✓ | 30/100 |
| Airport connectivity | 65/100 | 78/100✓ |
| Nomad visa | 90-day+ stay | 90 days free |
| Headline tax rateon local income | 24% | 20% |
Choose Colombo if runs $724/mo cheaper, rent is $106/mo lower, English is more widely spoken and the climate scores better.
Choose Fukuoka if internet is faster at 100 Mbps, it scores higher on safety (85 vs 57), it is more walkable and the nomad community is larger.