Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Sri Lanka's coastal capital — tropical beaches, colonial history, and some of the lowest living costs anywhere, with easy long-stay visas.
The gastronomic capital of the Americas — Lima pairs world-class Miraflores dining and a Pacific cliffside lifestyle with South America's most underrated value, fast internet, and a growing creative scene.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Colombo | Lima |
|---|---|---|
| Comfortable budgetper month, all in | $876✓ | $1,367 |
| Rent, 1BR city centre | $394✓ | $774 |
| Meal, mid-range | $8✓ | $12 |
| Coworking deskper month | $78✓ | $160 |
| Cost of living indexlower is cheaper | 19.5✓ | 54.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Colombo | Lima |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Colombo | Lima |
|---|---|---|
| Freedom Score | 68/100 | 74/100✓ |
| Global rankof 100 cities | #54 | #35✓ |
| Internet | 30 Mbps | 100 Mbps✓ |
| Average temperature | 82°F | 66°F |
| Air quality | 68/100✓ | 55/100 |
| Airport connectivity | 65/100 | 78/100✓ |
| Nomad visa | 90-day+ stay | 90 days |
| Headline tax rateon local income | 24% | 15% |
Choose Colombo if runs $491/mo cheaper, rent is $380/mo lower, it scores higher on safety (57 vs 52) and English is more widely spoken.
Choose Lima if internet is faster at 100 Mbps, it is more walkable, the nomad community is larger and the headline tax rate is lower.