Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Sri Lanka's coastal capital — tropical beaches, colonial history, and some of the lowest living costs anywhere, with easy long-stay visas.
Gateway to Angkor Wat — sunrise over the world's largest religious monument, a laid-back café scene, and a long-stay visa built for nomads.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Colombo | Siem Reap |
|---|---|---|
| Comfortable budgetper month, all in | $876✓ | $885 |
| Rent, 1BR city centre | $394 | $334✓ |
| Meal, mid-range | $8 | $5✓ |
| Coworking deskper month | $78 | n.a. |
| Cost of living indexlower is cheaper | 19.5✓ | 32.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Colombo | Siem Reap |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Colombo | Siem Reap |
|---|---|---|
| Freedom Score | 68/100✓ | 64/100 |
| Global rankof 100 cities | #54✓ | #71 |
| Internet | 30 Mbps | 55 Mbps✓ |
| Average temperature | 82°F | 82°F |
| Air quality | 68/100✓ | 45/100 |
| Airport connectivity | 65/100✓ | 58/100 |
| Nomad visa | 90-day+ stay | Long-stay visa |
| Headline tax rateon local income | 24% | 10% |
Choose Colombo if runs $9/mo cheaper, English is more widely spoken and the climate scores better.
Choose Siem Reap if rent is $60/mo lower, internet is faster at 55 Mbps, it scores higher on safety (68 vs 57) and it is more walkable.